
Details
Singapore IECQ Member Body (Singapore Standards Council, Enterprise Singapore) in conjunction with IECQ System
Singapore
The meetings will be held at:
Enterprise Singapore (ESG)
230 Victoria Street, Bugis Junction Office Tower
Singapore 188024, Singapore
Tel: +65 6433 4467
Website
Meeting room – Level 9, Singapore Room
Located in Bugis Junction Office Tower, Singapore
Donna CROFT & Steve ALLAN
IECQ Secretariat
Sydney NSW 2000
Australia
Contact us
Amitaksha SAHA (Ami) (Mr.)
Enterprise Singapore
230 Victoria Street #09-00, Bugis Junction Office Tower
Singapore 188024
Contact
Meeting Documents
Reference | Edition | Title | Downloads | Publication Date |
---|---|---|---|---|
CABC/510/INF | 1.0 | NSSA for GB - Rev 7 2020-02 | 2020-03-11 | |
CABC/606/INF | 1.0 | NSSA for JP - Rev 9, 2022-03 + SSA for JQA - Rev 9, 2022-02 | 2022-04-06 | |
CABC/602/INF | 1.0 | SSA for NQA - Rev O, 2022 | 2022-04-05 | |
CABC/533/INF | 1.0 | NSSA_AU_Ver8_2021 | 2021-04-13 | |
CABC/618/INF | 1.0 | SSA for ARES - Rev G1, 2023 | 2023-04-12 | |
CABC/661/INF | 5.1 | SSA for OVE - Rev. 5.1, 2023-05. Annex to AT NSSA | 2024-03-08 | |
CABC/675/INF | 7.0 | NSSA for CN - Rev. 7 2023-10 | 2024-03-25 | |
CABC/678/INF | 12.0 | SSA for AFNOR - Rev 12, September 2023. Annex to FR NSSA | 2024-03-26 | |
CABC/687/INF | 8.0 | SSA for NOA Testing & Certification Group - Rev 8, October 2023 | 2024-03-27 | |
CABC/685/INF | 6.0 | SSA for Intertek Group - Rev 6, October 2023 | 2024-03-27 | |
CABC/684/INF | 13.0 | SSA for SGS Group - Rev 13, October 2023 | 2024-03-27 | |
CABC/683/INF | 27.0 | SSA for TÜV Rheinland - Rev 27, August 2023 | 2024-03-27 | |
CABC/682/INF | 26.0 | SSA for TÜV NORD Group - Rev 26, November 2023 | 2024-03-27 | |
CABC/681/INF | 11.0 | SSA for BSI Group - Rev 11, February 2024 | 2024-03-27 | |
CABC/680/INF | 20.0 | SSA for LRQA Group Limited - Rev 20, August 2023 | 2024-03-27 | |
CABC/604/INF | 23.0 | SSA for TUV SUD Korea Ltd | 2023-04-05 | |
CABC/699/INF | 16.0 | NSSA for France - Rev. 16, 2024-03 | 2024-04-13 | |
CABC/700/INF | 11.0 | SSA for LCIE Bureau Veritas - Rev. 11, 2023-03. Annex to FR NSSA | 2024-04-13 | |
CABC/701/R | 1.0 | Re-Assessment report of accepted IECQ CB – DNV Group | 2024-07-10 | |
CABC/702/INF | 18.0 | SSA for DNV Group - Rev 18, April 2024 | 2024-07-10 | |
CABC/703/R | 1.0 | Scope extension assessment report of accepted IECQ CB - DEKRA Group | 2024-07-17 | |
CABC/704/INF | 4.2 | SSA for DEKRA Group - Rev 4.2, Feb 2024 | 2024-07-17 | |
CABC/705/R | 1.0 | Scope extension assessment report of accepted IECQ CB - Suzhou LQA Standard Certification | 2024-10-22 | |
CABC/706/R | 1.0 | Scope extension assessment report of accepted IECQ CB - CRR for CFP | 2024-12-13 | |
CABC/707/INF | 4.0 | SSA for CRR - Rev 4, Dec 2024 | 2024-12-17 | |
CABC/709/INF | 20.0 | SSA for DQS - Rev 20, Feb 2025 | 2025-02-10 | |
CABC/710/R | 1.0 | Re-assessment report of accepted IECQ CB - DQS Taiwan Inc. | 2025-02-10 | |
CABC/711/R | 1.0 | Re-assessment report of accepted IECQ CB - TÜV NORD Group | 2025-02-22 | |
CABC/712/INF | 1.0 | SSA for SGS SG - Rev 0, February 2025 | 2025-02-22 | |
CABC/713/R | 1.0 | Initial Assessment Report of applicant IECQ CB – SGS Testing & Control Services Singapore Pte Ltd. | 2025-02-22 | |
CABC/714/MR | 1.0 | Meeting Report and Decision List CABC 2024 | 2024-05-26 | |
CABC/735/INF | 1.0 | SSA for CCATS - Rev 7, July 2024 | 2025-03-25 | |
CABC/732/INF | 1.0 | SSA for VDE - Rev 15, November 2024 | 2025-03-25 | |
CABC/738/INF | 1.0 | SSA for CEPREI - Rev 9, October 2024 | 2025-03-25 | |
CABC/733/R | 1.0 | Re-Assessment report of accepted IECQ CB – VDE Testing and Certification Institute | 2025-03-25 | |
CABC/734/R | 1.0 | Re-Assessment report of accepted IECQ CB – TÜV Rheinland Taiwan Ltd. | 2025-03-25 | |
CABC/736/R | 1.0 | Re-Assessment report of accepted IECQ CB – CCATS (Suzhou) Co., Ltd. | 2025-03-25 | |
CABC/737/R | 1.0 | Re-Assessment report and Scope Extension of accepted IECQ CB – CEPREI Certification Body | 2025-03-25 | |
CABC/739/R | 1.0 | Re-Assessment report of accepted IECQ CB – LRQA Group Limited Taiwan Branch | 2025-03-25 | |
CABC/729/INF | 21.0 | SSA for LRQA Group Limited - Rev 21, February 2025 | 2025-03-25 | |
CABC/740/R | 1.1 | Re-Assessment report and Scope Extension of accepted IECQ CB – SGS Group | 2025-03-27 | |
CABC/746/R | 1.0 | Re-Assessment report and confirmed Scope Extension of accepted IECQ CB – DEKRA Certification B.V. | 2025-03-27 | |
CABC/730/INF | 1.0 | SSA for NQA Group - Rev Q, February 2025 | 2025-03-27 | |
CABC/748/R | 1.0 | Re-Assessment report of accepted IECQ CB – NQA Certification Ltd. | 2025-03-29 | |
CABC/747/R | 1.0 | Re-Assessment report of accepted IECQ CB – BSI Assurance UK Limited, (BSI) | 2025-03-30 | |
CABC/749/INF | 3.0 | SSA for Suzhou LQA - Rev 3, October 2024 | 2025-03-30 | |
CABC/750/INF | 10.0 | SSA for Intertek SAI Global - Rev 10, March 2024 | 2025-03-30 | |
CABC/741/INF | 6.0 | SSA for Shanghai POSI - Rev 06, January 2025 | 2025-03-30 | |
CABC/731/INF | 5.3 | NSSA for Austria (AT) - Rev 5.3, July 2024 | 2025-03-30 | |
CABC/716/R | 1.0 | 2024 CB Annual Report from CEPREI | 2025-03-30 | |
CABC/717/R | 1.0 | 2024 CB Annual Report from JQA | 2025-03-30 | |
CABC/718/R | 1.0 | 2024 CB Annual Report from LRQA | 2025-03-30 | |
CABC/719/R | 1.0 | 2024 CB Annual Report from NQA | 2025-03-30 | |
CABC/720/R | 1.0 | 2024 CB Annual Report from OVE | 2025-03-30 | |
CABC/721/R | 1.0 | 2024 CB Annual Report from POSI | 2025-03-30 | |
CABC/722/R | 1.0 | 2024 CB Annual Report from TUV SUD Korea | 2025-03-30 | |
CABC/723/R | 1.0 | 2024 CB Annual Report from VDE | 2025-03-30 | |
CABC/724/R | 1.0 | 2024 CB Annual Report from Korea Testing Laboratory (KTL) | 2025-03-30 | |
CABC/725/R | 1.0 | 2024 CB Annual Report from TÜ V NORD (Hangzhou) - Shanghai | 2025-03-30 | |
CABC/726/R | 1.0 | 2024 CB Annual Report from TÜV NORD Taiwan | 2025-03-30 | |
CABC/727/R | 1.0 | 2024 CB Annual Report from DEKRA Certification B.V. | 2025-03-30 | |
CABC/742/R | 1.0 | 2024 CB Annual Report from CCATS (Suzhou) | 2025-03-30 | |
CABC/743/R | 1.0 | 2024 CB Annual Report from TUV Rheinland Taiwan | 2025-03-30 | |
CABC/745/R | 1.0 | 2024 CB Annual Report from DQS Taiwan | 2025-03-30 | |
CABC/744/R | 1.0 | 2024 CB Annual Report from NOA Testing & Certification Group | 2025-03-30 | |
CABC/751/R | 1.0 | 2024 CB Annual Report from AFNOR Asia | 2025-04-01 | |
CABC/752/R | 1.0 | 2024 CB Annual Report from BSI | 2025-04-01 | |
CABC/753/R | 1.0 | 2024 CB Annual Report from CESI | 2025-04-01 | |
CABC/754/R | 1.0 | 2024 CB Annual Report from CRR | 2025-04-01 | |
CABC/755/R | 1.0 | 2024 CB Annual Report from DNVCN | 2025-04-01 | |
CABC/756/R | 1.0 | 2024 CB Annual Report from DNVTW | 2025-04-01 | |
CABC/757/R | 1.0 | 2024 CB Annual Report from INTERTEK | 2025-04-01 | |
CABC/758/R | 1.0 | 2024 CB Annual Report from LCIE | 2025-04-01 | |
CABC/759/R | 1.0 | 2024 CB Annual Report from SGSCN | 2025-04-01 | |
CABC/760/R | 1.0 | 2024 CB Annual Report from SGSHK | 2025-04-01 | |
CABC/761/R | 1.0 | 2024 CB Annual Report from SGSTW | 2025-04-01 | |
CABC/762/R | 1.0 | 2024 CB Annual Report from Suzhou LQA | 2025-04-01 | |
CABC/715A/DA | 2.0 | Revised draft Agenda CABC Meeting - Singapore 2025 | 2025-04-07 |
Registration
(CABC members only)
Please use the registration link on the IECQ 2025 Annual Meetings page.